- I washed my face with 1.1 liters of water.
- I brushed my teeth with .25 liters of water.
- I bought Mcdonalds smoothies on my way out.( I left my camera at home)
- I washed my hands 4 times, so I used 1 liters of water.
- I flushed 4 times, so I used 20 liters of water.
- I had a glass of grape juice with my meal.(.30) and also .2 liters of water.
- I washed my plates with 2 liters of water.
- I drank a cup of hot chocolate while watching TV. (.47liters)
- Before bed, I had a bath with 8 liters of water.
- In total, I used 31.77 liters of water.
sage | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total |
| Drinking | 1.28 | 2.7 | 1.18 | 1.64 | .45 | 1.5 | 1.42 | 10.17 |
| Cooking | 0 | 0 | 0 | 0 | 0 | .25 | 0 | .25 |
| Shower/ Washing face | 9.6 | 9.6 | 9.1 | 9.1 | 9 | 9.1 | 9.1 | 64.6 |
| Washing hands/teeth | 1.50 | 2.50 | 1.75 | 1.50 | 1.50 | 1.75 | 1.25 | 11.75 |
| Flushing toilet | 16.08 | 19 | 17 | 20 | 15 | 15 | 20 | 122.08 |
| Washing dishes | 2 | 3.5 | 2 | 2 | 0 | 6 | 0 | 15.5 |
| Iron | .13 | 0 | 0 | 0 | .13 | 0 | 0 | .26 |
| other | .25 | 0 | 0 | 0 | 0 | 0 | 0 | .25 |
| Total used | 31 | 37.55 | 31.03 | 34.24 | 26.08 | 33.6 | 31.77 | 225.27 |
| Saved water | 37 | 30.45 | 36.97 | 33.76 | 41.92 | 34.4 | 36.23 | 250.73 |
No comments:
Post a Comment